Every bonus in America, on one map.
Two things decide whether a bonus is worth doing: how much of your money has to sit still, and how much of your time it eats. Move the slider to the cash you can actually spare and the map redraws around what is realistic for you.
Set your situation
Offers that need more than this disappear from the map.
78 offers fit, worth $21,454 in total payouts.
Payout against work
Each dot is one offer in America. Further left means less work; higher means more money. Bigger dots earn more on the cash you park.
Read these numbers as a table
| Offer | Payout | Money tied up | Effective APY | Pay per hour |
|---|---|---|---|---|
| American Express (Gold / Platinum) Personal Charge Card | 80,000 to 175,000 Amex Membership Rewards points | None | No capital tied up | $4,174/hr (0.4h) |
| Chase Sapphire Preferred Credit Card | 60,000 Chase Ultimate Rewards points (worth ~$1,200 in travel) | None | No capital tied up | $3,261/hr (0.4h) |
| Chase Sapphire Reserve Credit Card | 100,000 Ultimate Rewards points | None | No capital tied up | $2,027/hr (0.6h) |
| U.S. Bank Platinum Business Checking | $1,200 | $25,000 for about 60 days | 29.2% | $2,286/hr (0.5h) |
| Moomoo Brokerage + Cash Sweep | Up to $1,000 in NVDA | $30,000 for about 60 days | 20.3% | $2,000/hr (0.5h) |
| Charles Schwab Brokerage Account | $100 - $1,000 | $25,000 for about 365 days | 4.0% | $2,264/hr (0.4h) |
| Marriott Bonvoy Business American Express Hotel Credit Card | 3 Free Night Awards (up to 50,000 points each) | None | No capital tied up | $2,348/hr (0.4h) |
| Bank of America Business Advantage Banking | Up to $750 | $15,000 for about 60 days | 30.4% | $1,429/hr (0.5h) |
| Chase United Explorer Credit Card | 60,000 United MileagePlus miles (worth ~$750 in Star Alliance travel) | None | No capital tied up | $1,957/hr (0.4h) |
| Delta SkyMiles Gold American Express Airline Credit Card | 40,000 to 75,000 Delta SkyMiles | None | No capital tied up | $1,826/hr (0.4h) |
| Delta SkyMiles Gold Business American Express Business Airline Credit Card | 50,000 to 75,000 Delta SkyMiles | None | No capital tied up | $1,826/hr (0.4h) |
| Oregon State CU High-Rate Checking | Up to $600 / yr | None | No capital tied up | $2,400/hr (0.3h) |
Best pay for your time right now
| Offer | Category | Payout | Money tied up | Effective APY | Pay per hour |
|---|---|---|---|---|---|
| American Express (Gold / Platinum) Personal Charge Card | Credit Card | 80,000 to 175,000 Amex Membership Rewards points | None | No capital tied up | $4,174/hr |
| Chase Sapphire Preferred Credit Card | Credit Card | 60,000 Chase Ultimate Rewards points (worth ~$1,200 in travel) | None | No capital tied up | $3,261/hr |
| Oregon State CU High-Rate Checking | Checking | Up to $600 / yr | None | No capital tied up | $2,400/hr |
| Marriott Bonvoy Business American Express Hotel Credit Card | Credit Card | 3 Free Night Awards (up to 50,000 points each) | None | No capital tied up | $2,348/hr |
| U.S. Bank Platinum Business Checking | Business | $1,200 | $25,000 | 29.2% | $2,286/hr |
| Charles Schwab Brokerage Account | Brokerage | $100 - $1,000 | $25,000 | 4.0% | $2,264/hr |
| Chase Sapphire Reserve Credit Card | Credit Card | 100,000 Ultimate Rewards points | None | No capital tied up | $2,027/hr |
| Moomoo Brokerage + Cash Sweep | Brokerage | Up to $1,000 in NVDA | $30,000 | 20.3% | $2,000/hr |
| Public Investing | Brokerage | $20 + 1% match | $50,000 | 6.1% | $2,000/hr |
| Chase United Explorer Credit Card | Credit Card | 60,000 United MileagePlus miles (worth ~$750 in Star Alliance travel) | None | No capital tied up | $1,957/hr |
Read these numbers as a table
| Offer | Payout | Money tied up | Effective APY | Pay per hour |
|---|---|---|---|---|
| SoFi Checking & Savings | $50 - $400 | $5,000 for about 90 days | 32.4% | $686/hr (0.6h) |
| Chase Total Checking | $400 | $1,000 for about 90 days | 162% | $533/hr (0.8h) |
| Capital One 360 Checking | $250 | $500 for about 90 days | 203% | $500/hr (0.5h) |
| Bank of America Advantage Banking | Up to $500 | $10,000 for about 90 days | 20.3% | $750/hr (0.7h) |
| PNC Virtual Wallet | Up to $400 | $5,000 for about 90 days | 32.4% | $1,143/hr (0.3h) |
| Fifth Third Momentum Checking | $350 | $500 for about 90 days | 284% | $1,000/hr (0.3h) |
| U.S. Bank Platinum Business Checking | $1,200 | $25,000 for about 60 days | 29.2% | $2,286/hr (0.5h) |
| Moomoo Brokerage + Cash Sweep | Up to $1,000 in NVDA | $30,000 for about 60 days | 20.3% | $2,000/hr (0.5h) |
| Bank of America Business Advantage Banking | Up to $750 | $15,000 for about 60 days | 30.4% | $1,429/hr (0.5h) |
| Grasshopper Business Checking | $300 | None | No capital tied up | $706/hr (0.4h) |
| TD Bank Signature Savings | $200 | $10,000 for about 110 days | 6.6% | $632/hr (0.3h) |
| Barclays Tiered Savings | $200 | $30,000 for about 120 days | 2.0% | $632/hr (0.3h) |
| Public Investing | $20 + 1% match | $50,000 for about 60 days | 6.1% | $2,000/hr (0.3h) |
| Upgrade Rewards Checking | $200 | None | No capital tied up | $800/hr (0.3h) |
| Webull Brokerage / IRA | Up to $160 + 12 shares | $1,000 for about 60 days | 97.3% | $640/hr (0.3h) |
| Axos Basic Business Checking | Up to $200 | $3,000 for about 150 days | 16.2% | $381/hr (0.5h) |
| Robinhood Brokerage / IRA | Free stock + 3% match | None | No capital tied up | $800/hr (0.3h) |
| Bask Bank Mileage Savings | 20,000 AA miles (~$280) | $50,000 for about 90 days | 2.3% | $884/hr (0.3h) |
| Tradier Brokerage | $99 | None | No capital tied up | $396/hr (0.3h) |
| Suncoast Credit Union Member Checking | $100 | None | No capital tied up | $286/hr (0.3h) |
| U.S. Eagle Federal Credit Union Personal Checking | $50 cash each | None | No capital tied up | $143/hr (0.3h) |
| Securityplus FCU Checking | $50 Amazon GC | None | No capital tied up | $143/hr (0.3h) |
| Oregon State CU High-Rate Checking | Up to $600 / yr | None | No capital tied up | $2,400/hr (0.3h) |
| Marcus by Goldman Sachs Online Savings | APY boost + cash | None | No capital tied up | $400/hr (0.3h) |
| Ally Bank Savings + Checking | Referral bonus | None | No capital tied up | $400/hr (0.3h) |
| Mercury Business Banking | Referral bonus | None | No capital tied up | $588/hr (0.4h) |
| Wings Financial Credit Union Checking | $50 | None | No capital tied up | $143/hr (0.3h) |
| Digital FCU (DCU) Membership | Referral bonus | None | No capital tied up | $200/hr (0.3h) |
| Affinity FCU Credit Union | Referral bonus | None | No capital tied up | $100/hr (0.3h) |
| OnPath FCU Credit Union Checking | Referral bonus | None | No capital tied up | $143/hr (0.3h) |
| Associated Bank Personal Checking | Referral bonus | None | No capital tied up | $286/hr (0.3h) |
| Associated Bank Business Checking | Referral bonus | None | No capital tied up | $706/hr (0.4h) |
| Acorns Investing | $5 to start | None | No capital tied up | $20/hr (0.3h) |
| Chase Sapphire Preferred Credit Card | 60,000 Chase Ultimate Rewards points (worth ~$1,200 in travel) | None | No capital tied up | $3,261/hr (0.4h) |
| Chase Freedom Unlimited / Freedom Flex Credit Card | $200 cashback + 5% grocery bonus for year one | None | No capital tied up | $522/hr (0.4h) |
| Chase United Explorer Credit Card | 60,000 United MileagePlus miles (worth ~$750 in Star Alliance travel) | None | No capital tied up | $1,957/hr (0.4h) |
| Amex Blue Business Cash Credit Card | $500 statement credit | None | No capital tied up | $833/hr (0.6h) |
| American Express (Gold / Platinum) Personal Charge Card | 80,000 to 175,000 Amex Membership Rewards points | None | No capital tied up | $4,174/hr (0.4h) |
| Capital One Quicksilver Credit Card | $200 cashback bonus | None | No capital tied up | $522/hr (0.4h) |
| Discover it Cash Back Credit Card | Unlimited Cashback Match | None | No capital tied up | $1,304/hr (0.4h) |
| BILL Spend & Expense (formerly Divvy) Business Charge Card | $500 statement credit | None | No capital tied up | $833/hr (0.6h) |
| Prime Visa (Amazon) Credit Card | $150 Amazon gift card, credited instantly on approval | None | No capital tied up | $391/hr (0.4h) |
| Coinbase Crypto Exchange | $10 in BTC | None | No capital tied up | $40/hr (0.3h) |
| Gemini Crypto Exchange | Signup bonus | None | No capital tied up | $60/hr (0.3h) |
| Crypto.com Crypto App | Highest signup bonus | None | No capital tied up | $100/hr (0.3h) |
| Nexo Crypto Account | Signup bonus | None | No capital tied up | $100/hr (0.3h) |
| Wise Money Transfer | Fee-free transfer | None | No capital tied up | $300/hr (0.3h) |
| PayPal Payments | $10 when friend spends $5 | None | No capital tied up | $40/hr (0.3h) |
| Privacy.com Virtual Cards | $5 card credit | None | No capital tied up | $20/hr (0.3h) |
| Shopback Cashback App | $30 signup bonus | None | No capital tied up | $120/hr (0.3h) |
| Upside Gas & Grocery Cashback | Bonus + 15¢/gal | None | No capital tied up | $80/hr (0.3h) |
| Capital One Shopping Browser Extension | Coupons + price compare | None | No capital tied up | $60/hr (0.3h) |
| Swagbucks Surveys & Shopping | Signup bonus | None | No capital tied up | $40/hr (0.3h) |
| Albert Banking App | Referral bonus | None | No capital tied up | $100/hr (0.3h) |
| Origin Financial Planning | Up to lifetime access | None | No capital tied up | $200/hr (0.3h) |
| PFS Buyers Club Deals Membership | Membership credit | None | No capital tied up | $80/hr (0.3h) |
| Airbnb Travel Credit | Travel credit | None | No capital tied up | $160/hr (0.3h) |
| inKind Restaurant Credit | $50 dining credit | None | No capital tied up | $200/hr (0.3h) |
| OKX Crypto Exchange Signup | $150 free crypto | None | No capital tied up | $545/hr (0.3h) |
| Raisin Savings Marketplace | High-yield accounts | None | No capital tied up | $200/hr (0.3h) |
| Charles Schwab Brokerage Account | $100 - $1,000 | $25,000 for about 365 days | 4.0% | $2,264/hr (0.4h) |
| SoFi Active Invest Brokerage | Up to $1,000 in stock | None | No capital tied up | $100/hr (0.3h) |
| SoFi Crypto Account | Bonus crypto on first trade | None | No capital tied up | $40/hr (0.3h) |
| SoFi Credit Score Monitoring | Free credit monitoring | None | No capital tied up | $40/hr (0.3h) |
| Bank of America Customized Cash Rewards Credit Card | $200 online cash rewards | None | No capital tied up | $522/hr (0.4h) |
| Bank of America Travel Rewards Credit Card | 25,000 online bonus points | None | No capital tied up | $652/hr (0.4h) |
| Chase Sapphire Reserve Credit Card | 100,000 Ultimate Rewards points | None | No capital tied up | $2,027/hr (0.6h) |
| Sunward Credit Union Member Checking | Member referral bonus | None | No capital tied up | $286/hr (0.3h) |
| MoneyLion Mobile Banking App | Signup reward | None | No capital tied up | $80/hr (0.3h) |
| Fundrise Real Estate Investing | $25 bonus investment | None | No capital tied up | $100/hr (0.3h) |
| Lofty Tokenized Real Estate | $100 referral reward | None | No capital tied up | $400/hr (0.3h) |
| Delta SkyMiles Gold American Express Airline Credit Card | 40,000 to 75,000 Delta SkyMiles | None | No capital tied up | $1,826/hr (0.4h) |
| Delta SkyMiles Gold Business American Express Business Airline Credit Card | 50,000 to 75,000 Delta SkyMiles | None | No capital tied up | $1,826/hr (0.4h) |
| American Express Blue Cash Everyday Cashback Credit Card | $200 statement credit | None | No capital tied up | $522/hr (0.4h) |
| Marriott Bonvoy Business American Express Hotel Credit Card | 3 Free Night Awards (up to 50,000 points each) | None | No capital tied up | $2,348/hr (0.4h) |
| American Express National Bank Rewards Checking | 20,000 Amex Membership Rewards points | None | No capital tied up | $571/hr (0.3h) |
| Gopuff Delivery App Credit | $10 off each of your first two orders | None | No capital tied up | $80/hr (0.3h) |
| Wings Financial Virtual Visa Reward | $50 virtual Visa | None | No capital tied up | $143/hr (0.3h) |
Effective APY and pay per hour are Churnables estimates built from each offer's own stated requirement and typical timing. They are not promises from the bank.