Hold $5k ($400) or $15k ($750) ~60 days.
New bank account offers you can start today
Updated August 2026 · 64 live offers · last full review 2026-07-07
New bank account offers pay you for opening and funding an account. Most require a direct deposit or a minimum balance held for 60 to 120 days. Ranked by effective APY, the best current offers beat any savings account rate available, because the payout is fixed while the holding period is short.
This page is for the moment you have decided to open something new and want the highest paying option that fits your paycheck and your cash. Filter by whether direct deposit is required, then start with the fastest one.
Hold $25,000 new money 60 days + 6 qualifying transactions.
Hold $3,000 avg · $50 per cycle · code START200.
Hold $10,000 for 90 days (fund within 20).
Open through a Schwab client referral link and net deposit new money: $25,000 for $100, $50,000 for $300, $100,000 for $500, or $500,000 for $1,000. The deposit must be new money to Schwab and must stay for the qualifying period.
Hold $50,000 average balance for 90 days.
Hold $30,000 for 120 days.
Fund new money, tiered. Top tier needs ~$250K held 90 days.
Direct deposit $1,000 for $50, or $5,000 for the full $400 within 25 days.
Direct deposit $1,000 within 90 days of opening.
Two direct deposits of $500+ in 75 days. Code CHECKING250.
Direct deposit $2k / $5k / $10k for $100 / $300 / $500.
Effective APY on these offers
Bonus divided by the money you must hold, annualized over the hold period.
Biggest payouts here
Raw bonus size, before accounting for the cash you have to move.
Every offer at a glance
| Offer | Bonus | Requirement | Effective APY | Checked |
|---|---|---|---|---|
| Bank of America Business Advantage Banking | Up to $750 | Hold $5k ($400) or $15k ($750) ~60 days. | 30.4% | 2026-07-05 |
| U.S. Bank Platinum Business Checking | $1,200 | Hold $25,000 new money 60 days + 6 qualifying transactions. | 29.2% | 2026-07-05 |
| Axos Basic Business Checking | Up to $200 | Hold $3,000 avg · $50 per cycle · code START200. | 16.2% | 2026-07-05 |
| TD Bank Signature Savings | $200 | Hold $10,000 for 90 days (fund within 20). | 6.6% | 2026-07-05 |
| Charles Schwab Brokerage Account | $100 - $1,000 | Open through a Schwab client referral link and net deposit new money: $25,000 for $100, $50,000 for $300, $100,000 for $500, or $500,000 for $1,000. The deposit must be new money to Schwab and must stay for the qualifying period. | 4.0% | 2026-08-14 |
| Bask Bank Mileage Savings | 20,000 AA miles (~$280) | Hold $50,000 average balance for 90 days. | 2.3% | 2026-07-05 |
| Barclays Tiered Savings | $200 | Hold $30,000 for 120 days. | 2.0% | 2026-07-05 |
| J.P. Morgan Self-Directed Investing | Up to $1,000 | Fund new money, tiered. Top tier needs ~$250K held 90 days. | 1.6% | 2026-07-05 |
| SoFi Checking & Savings | $50 - $400 | Direct deposit $1,000 for $50, or $5,000 for the full $400 within 25 days. | n/a | 2026-07-05 |
| Chase Total Checking | $400 | Direct deposit $1,000 within 90 days of opening. | n/a | 2026-07-05 |
| Capital One 360 Checking | $250 | Two direct deposits of $500+ in 75 days. Code CHECKING250. | n/a | 2026-07-05 |
| Bank of America Advantage Banking | Up to $500 | Direct deposit $2k / $5k / $10k for $100 / $300 / $500. | n/a | 2026-07-05 |
| PNC Virtual Wallet | Up to $400 | Direct deposit $500 / $2k / $5k for $100 / $200 / $400. | n/a | 2026-07-05 |
| Fifth Third Momentum Checking | $350 | Direct deposits totaling $500+ within 90 days. | n/a | 2026-07-05 |
| Grasshopper Business Checking | $300 | Qualified first deposit of $100+. | n/a | 2026-07-05 |
| Upgrade Rewards Checking | $200 | 3 debit card purchases. No direct deposit required. | n/a | 2026-07-05 |
| Suncoast Credit Union Member Checking | $100 | New member checking + qualifying activity. FL eligibility required. | n/a | 2026-07-05 |
| U.S. Eagle Federal Credit Union Personal Checking | $50 cash each | Open a new personal checking account through a member referral link, then complete the qualifying account activity U.S. Eagle lists in the welcome terms (typically a direct deposit or debit-card usage inside the first 60 days). Membership eligibility is New Mexico based, so confirm you qualify before applying. | n/a | 2026-08-14 |
| Securityplus FCU Checking | $50 Amazon GC | Open checking + qualifying activity. | n/a | 2026-07-05 |
| Oregon State CU High-Rate Checking | Up to $600 / yr | Qualifying debit activity + eStatements for elevated APY tier. | n/a | 2026-07-05 |
| Sunward Credit Union Member Checking | Member referral bonus | Join Sunward and enter the friend code on the application, then complete the membership and account activity Sunward requires for the reward. | n/a | 2026-08-14 |
| American Express National Bank Rewards Checking | 20,000 Amex Membership Rewards points | Open Rewards Checking and receive qualifying direct deposits totaling the amount stated in the offer terms within the first 60 days. | n/a | 2026-08-14 |
| Spruce by H&R Block Spending and Savings | $50 cash | Open a Spruce account through a referral link and receive a qualifying direct deposit of $200 or more within 45 days. | n/a | 2026-08-14 |
| Moomoo Brokerage + Cash Sweep | Up to $1,000 in NVDA | Tiered NVDA shares by deposit + 8.1% APY sweep on cash. | n/a | 2026-07-05 |
| Public Investing | $20 + 1% match | $20 per referral · 1% uncapped transfer match. | n/a | 2026-07-05 |
| Amex Blue Business Cash Credit Card | $500 statement credit | Spend $5,000 on purchases within the first 6 months. LLC, sole prop, freelancer, or side hustle all qualify. | n/a | 2026-07-05 |
| BILL Spend & Expense (formerly Divvy) Business Charge Card | $500 statement credit | Approved for a BILL business card and post $10,000 in qualifying spend within the first 90 days. | n/a | 2026-07-05 |
| Associated Bank Business Checking | Referral bonus | Open Associated business checking via referral. | n/a | 2026-07-05 |
| Mercury Business Banking | Referral bonus | Open a Mercury business account through a referral. | n/a | 2026-07-05 |
| Robinhood Brokerage / IRA | Free stock + 3% match | Free gift stock + 3% IRA transfer match with Gold. | n/a | 2026-07-05 |
| Webull Brokerage / IRA | Up to $160 + 12 shares | First deposit $1,000+ (paid in installments), or 3% IRA match. | n/a | 2026-07-05 |
| Marcus by Goldman Sachs Online Savings | APY boost + cash | Bonus link boosts your APY plus a cash kicker. | n/a | 2026-07-05 |
| Ally Bank Savings + Checking | Referral bonus | Open a qualifying Ally account with a referral code. | n/a | 2026-07-05 |
| Associated Bank Personal Checking | Referral bonus | Open Associated personal checking via referral. | n/a | 2026-07-05 |
| Lofty Tokenized Real Estate | $100 referral reward | Open a Lofty account through an invite link and complete a first qualifying property purchase. | n/a | 2026-08-14 |
| Tradier Brokerage | $99 | Open and fund a brokerage account. | n/a | 2026-07-05 |
| Wise Money Transfer | Fee-free transfer | Send £500+ in first transfer. | n/a | 2026-07-05 |
| Wings Financial Credit Union Checking | $50 | Open Wings checking via referral + qualifying activity. | n/a | 2026-07-05 |
| Digital FCU (DCU) Membership | Referral bonus | Join DCU + qualifying activity. | n/a | 2026-07-05 |
| OnPath FCU Credit Union Checking | Referral bonus | Open OnPath checking via referral. | n/a | 2026-07-05 |
| Origin Financial Planning | Up to lifetime access | Refer 1-3 friends for $50 Visa GCs; 3 unlocks lifetime access. | n/a | 2026-07-05 |
| Raisin Savings Marketplace | High-yield accounts | Sign up with the Churnables invite code + fund an account. | n/a | 2026-07-05 |
| Wings Financial Virtual Visa Reward | $50 virtual Visa | Referred friend opens a qualifying Wings account and completes the required activity. Wings pays the reward as a virtual Visa gift card. | n/a | 2026-08-14 |
| Airbnb Travel Credit | Travel credit | New Airbnb account books a qualifying stay. | n/a | 2026-07-05 |
| Affinity FCU Credit Union | Referral bonus | Join Affinity FCU via referral. | n/a | 2026-07-05 |
| Crypto.com Crypto App | Highest signup bonus | Stake CRO tier via referral. | n/a | 2026-07-05 |
| Nexo Crypto Account | Signup bonus | Sign up + first qualifying deposit. | n/a | 2026-07-05 |
| Albert Banking App | Referral bonus | Sign up + fund account. | n/a | 2026-07-05 |
| inKind Restaurant Credit | $25 dining credit | Join inKind + first order. | n/a | 2026-07-05 |
| SoFi Active Invest Brokerage | Up to $1,000 in stock | Open a SoFi Active Invest account through an invite link and fund it. SoFi drops a slice of stock whose value is drawn from a published range, with a minimum award for a small deposit and larger awards for larger deposits. | n/a | 2026-08-14 |
| Fundrise Real Estate Investing | $25 bonus investment | Open a Fundrise account through an invite link and make a first investment of at least $10. | n/a | 2026-08-14 |
| Upside Gas & Grocery Cashback | Bonus + 15¢/gal | First purchase with promo code JS699. | n/a | 2026-07-05 |
| PFS Buyers Club Deals Membership | Membership credit | Register with referral code Q6EPKOTJ. | n/a | 2026-07-05 |
| MoneyLion Mobile Banking App | Signup reward | Join MoneyLion and enter the RoarTag during signup, then complete the qualifying account setup MoneyLion asks for. | n/a | 2026-08-14 |
| Gopuff Delivery App Credit | $10 off each of your first two orders | Create an account through a referral link and place two qualifying orders that meet the stated minimum. | n/a | 2026-08-14 |
| Gemini Crypto Exchange | Signup bonus | Sign up + qualifying trade. | n/a | 2026-07-05 |
| Capital One Shopping Browser Extension | Coupons + price compare | Install and complete first activity. | n/a | 2026-07-05 |
| Coinbase Crypto Exchange | $10 in BTC | Buy or sell $100 in any crypto. | n/a | 2026-07-05 |
| PayPal Payments | $10 when friend spends $5 | Referred user spends $5 within 30 days. | n/a | 2026-07-05 |
| Swagbucks Surveys & Shopping | Signup bonus | Sign up + first activity. | n/a | 2026-07-05 |
| SoFi Crypto Account | Bonus crypto on first trade | Open a SoFi crypto account through an invite link and place a first qualifying trade. | n/a | 2026-08-14 |
| SoFi Credit Score Monitoring | Free credit monitoring | Create a free SoFi Relay account through an invite link and connect one account. | n/a | 2026-08-14 |
| Acorns Investing | $5 to start | Sign up and fund your first round-up. | n/a | 2026-07-05 |
| Privacy.com Virtual Cards | $5 card credit | Sign up and add a funding source. | n/a | 2026-07-05 |
Questions people ask
How long does it take to get a new account bonus?
Typically 60 to 120 days from opening: the requirement window is usually 60 to 90 days, then the bank posts the bonus within 30 to 60 days after that. Each offer page shows its own timeline.
Do I have to keep the account open afterward?
Usually for a few months. Most terms let the bank claw the bonus back if the account closes within 90 to 180 days of the bonus posting, so plan to leave it open and empty rather than closing it immediately.
What if I already bank somewhere?
That is the normal case. You keep your existing account, route the required direct deposit to the new one for the qualifying window, then route it back. Splitting a paycheck between two banks is a standard payroll option.
Keep going
Best lists by situation
Same data, filtered for the constraint you actually have.
By bank
Every offer a brand is running right now.
Learn the system
How the money works, in plain language.
Every account, one place
62+ bonus links across banks, brokers, cards, crypto, and cashback apps. Every button hits a cloaked /go/ redirect, so no personal token ever lands in your browser bar.
Banks & Credit Unions
11 offersHigh-Yield Savings
2 offersBrokerage & Investing
10 offersCredit Cards
23 offersCrypto
4 offersCashback & Money Apps
9 offers$GladShaun228Read the MoneyLion write-up: steps, timing, effective APY