Hold $5k ($400) or $15k ($750) ~60 days.
Business checking account bonuses, ranked by what they actually pay
Updated August 2026 · 8 live offers · last full review 2026-07-07
A business checking account bonus is cash a bank pays a company for opening a new business checking account and meeting a requirement, usually a minimum balance held for 60 to 90 days or a set number of card transactions. Current U.S. offers run from about $100 to $3,000, and the payouts are larger than personal checking bonuses because business deposits are worth more to the bank.
Business checking bonuses pay far more than personal ones for the same amount of paperwork, because a funded operating account is the product banks want most. Below is every business offer we track, sorted by the return on the cash you actually have to move, with the balance requirement and the qualifying activity spelled out so nothing surprises you at day 89.
Hold $25,000 new money 60 days + 6 qualifying transactions.
Hold $3,000 avg · $50 per cycle · code START200.
Qualified first deposit of $100+.
Spend $5,000 on purchases within the first 6 months. LLC, sole prop, freelancer, or side hustle all qualify.
Approved for a BILL business card and post $10,000 in qualifying spend within the first 90 days.
Open Associated business checking via referral.
Open a Mercury business account through a referral.
Effective APY on these offers
Bonus divided by the money you must hold, annualized over the hold period.
Biggest payouts here
Raw bonus size, before accounting for the cash you have to move.
Dollars per hour of actual work
Most offers here tie up no money at all, so the honest measure is what an hour of your time earns.
Read these numbers as a table
| Offer | Payout | Money tied up | Effective APY | Pay per hour |
|---|---|---|---|---|
| U.S. Bank Platinum Business Checking | $1,200 | $25,000 for about 60 days | 29.2% | $2,286/hr (0.5h) |
| Bank of America Business Advantage Banking | Up to $750 | $15,000 for about 60 days | 30.4% | $1,429/hr (0.5h) |
| Amex Blue Business Cash Credit Card | $500 statement credit | None | No capital tied up | $833/hr (0.6h) |
| BILL Spend & Expense (formerly Divvy) Business Charge Card | $500 statement credit | None | No capital tied up | $833/hr (0.6h) |
| Grasshopper Business Checking | $300 | None | No capital tied up | $706/hr (0.4h) |
| Associated Bank Business Checking | Referral bonus | None | No capital tied up | $706/hr (0.4h) |
| Mercury Business Banking | Referral bonus | None | No capital tied up | $588/hr (0.4h) |
| Axos Basic Business Checking | Up to $200 | $3,000 for about 150 days | 16.2% | $381/hr (0.5h) |
Where the easy money sits
Top-left is the sweet spot: a big payout for very little work.
Each dot is one offer in America. Further left means less work; higher means more money. Bigger dots earn more on the cash you park.
Read these numbers as a table
| Offer | Payout | Money tied up | Effective APY | Pay per hour |
|---|---|---|---|---|
| U.S. Bank Platinum Business Checking | $1,200 | $25,000 for about 60 days | 29.2% | $2,286/hr (0.5h) |
| Bank of America Business Advantage Banking | Up to $750 | $15,000 for about 60 days | 30.4% | $1,429/hr (0.5h) |
| Amex Blue Business Cash Credit Card | $500 statement credit | None | No capital tied up | $833/hr (0.6h) |
| BILL Spend & Expense (formerly Divvy) Business Charge Card | $500 statement credit | None | No capital tied up | $833/hr (0.6h) |
| Grasshopper Business Checking | $300 | None | No capital tied up | $706/hr (0.4h) |
| Associated Bank Business Checking | Referral bonus | None | No capital tied up | $706/hr (0.4h) |
| Mercury Business Banking | Referral bonus | None | No capital tied up | $588/hr (0.4h) |
| Axos Basic Business Checking | Up to $200 | $3,000 for about 150 days | 16.2% | $381/hr (0.5h) |
Bank of America Business Advantage Banking: what waiting costs you
The same payout is worth much more when the money comes back quickly. The marked point is the offer's own stated window.
$15,000 committed for about 60 days pays $750, which annualizes to 30.4%.
Read this chart as a table
| Money committed for | Effective APY | Note |
|---|---|---|
| 30 days | 60.8% | |
| 45 days | 40.6% | |
| 60 days | 30.4% | The offer's own stated window |
| 90 days | 20.3% | |
| 120 days | 15.2% | |
| 180 days | 10.1% | |
| 270 days | 6.8% | |
| 365 days | 5.0% |
Every offer at a glance
| Offer | Bonus | Requirement | Effective APY | Pay per hour | Checked |
|---|---|---|---|---|---|
| Bank of America Business Advantage Banking | Up to $750 | Hold $5k ($400) or $15k ($750) ~60 days. | 30.4% | $1,429/hr | 2026-07-05 |
| U.S. Bank Platinum Business Checking | $1,200 | Hold $25,000 new money 60 days + 6 qualifying transactions. | 29.2% | $2,286/hr | 2026-07-05 |
| Axos Basic Business Checking | Up to $200 | Hold $3,000 avg · $50 per cycle · code START200. | 16.2% | $381/hr | 2026-07-05 |
| Grasshopper Business Checking | $300 | Qualified first deposit of $100+. | No capital tied up | $706/hr | 2026-07-05 |
| Amex Blue Business Cash Credit Card | $500 statement credit | Spend $5,000 on purchases within the first 6 months. LLC, sole prop, freelancer, or side hustle all qualify. | No capital tied up | $833/hr | 2026-07-05 |
| BILL Spend & Expense (formerly Divvy) Business Charge Card | $500 statement credit | Approved for a BILL business card and post $10,000 in qualifying spend within the first 90 days. | No capital tied up | $833/hr | 2026-07-05 |
| Associated Bank Business Checking | Referral bonus | Open Associated business checking via referral. | No capital tied up | $706/hr | 2026-07-05 |
| Mercury Business Banking | Referral bonus | Open a Mercury business account through a referral. | No capital tied up | $588/hr | 2026-07-05 |
Questions people ask
Which banks pay bonuses for opening a business checking account?
The list on this page is the current answer, refreshed from each bank's own terms page. National banks, online business banks, and regional banks all run business checking offers, and the online-only banks usually have the lowest balance thresholds.
What do I need to open a business checking account?
Typically an EIN or, for a sole proprietor, your Social Security number, plus formation documents if you are an LLC or corporation, a business address, and personal ID for every owner with 25 percent or more of the company.
Can a sole proprietor get a business checking bonus?
Usually yes. Most business offers accept sole proprietors banking under their own name and Social Security number, though a few require an EIN or registered entity. The requirement line on each offer below says which one applies.
Are business checking bonuses taxable?
Yes. They are reported to the business on Form 1099-INT or 1099-MISC and count as business income for the year the bonus posted. Talk to your accountant about how it lands on your return.
Keep going
Best lists by situation
Same data, filtered for the constraint you actually have.
By bank
Every offer a brand is running right now.
Learn the system
How the money works, in plain language.
Every account, one place
58+ bonus links across banks, brokers, cards, crypto, and cashback apps. Every button hits a cloaked /go/ redirect, so no personal token ever lands in your browser bar.
